How long does it take for payments to be processed once made?
We trigger your payment within 24 hours after generating your Statement (Read: ANS Distribution Reporting Schedule) and you will get an email notification from Tipalti. The exact date of arrival may vary depending on your Country and Payment Method defined in Tipalti.
The table below lists supported payment methods for each country using our payment provider.
- “T” refers to the date your payment is sent for execution by the bank.
- Payment instructions delivered to Tipalti by 10:30 a.m. PST on a banking business day are executed that same day.
- Payment instructions delivered to Tipalti after 10:30 a.m. PST on a banking business day will be executed on the next banking business day.
- The value date (e.g., T to T+1) refers to the expected time by which the funds should arrive in your designated payment method.
- Thresholds change periodically, so use the following table as a general guideline.
Country | Wire Transfer | E-Check / Local Bank Transfer | Check | PayPal | Intercash |
---|---|---|---|---|---|
Afghanistan | USD (T to T+1) | USD | ✔ | ||
Aland Islands | USD (T to T+1) | EUR (T+1 to T+2) | USD | ✔ | |
Albania | USD (T to T+1) | ALL (T+2) | USD | ✔ | |
Algeria | USD (T to T+1) | USD | ✔ | ✔ | |
American Samoa | USD (T to T+1) | USD | ✔ | ||
Andorra | EUR (T+1) USD (T to T+1) | USD | ✔ | ||
Angola | USD (T to T+1) | USD | ✔ | ||
Anguilla | XCD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Antarctica | USD (T to T+1) | USD | ✔ | ||
Antigua and Barbuda | XCD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Argentina | USD (T to T+1/ T+2) | USD | ✔ | ✔ | |
Armenia | AMD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Aruba | AWG (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Australia | AUD (T+1) USD (T to T+1) | AUD (T+2 to T+3) Max 9,990,000 AUD | USD | ✔ | ✔ |
Austria | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Azerbaijan | USD (T to T+1) | USD | ✔ | ||
Bahamas, The | BSD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Bahrain | BHD (T+2) USD (T to T+1) | USD | ✔ | ✔ | |
Bangladesh | BDT (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Barbados | BBD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Belarus | USD (T to T+1) | USD | |||
Belgium | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Belize | USD (T to T+1) | USD | ✔ | ✔ | |
Benin | XOF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Bermuda | BMD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Bhutan | USD (T to T+1) | USD | ✔ | ||
Bolivia | BOB (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Bonaire | USD (T to T+1) | USD | ✔ | ||
Bosnia and Herzegovina | USD (T to T+1) | BAM (T+2) | USD | ✔ | |
Botswana | BWP (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Bouvet Island | NOK (T+2) USD (T to T+1) | USD | ✔ | ||
Brazil | USD (T to T+1) | BRL (T+1 to T+2) Max 3,000 USD | USD | ✔ | ✔ |
British Indian Ocean Territory | USD (T to T+1) | USD | ✔ | ✔ | |
Brunei | BND (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Bulgaria | BGN (T+2) Min 1,030 USD EUR (T+2) USD (T to T+1) | BGN (T+2) EUR (T+1 to T+2)^ | USD | ✔ | |
Burkina Faso | XOF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Burundi | USD (T to T+1) | USD | ✔ | ||
Cambodia | USD (T to T+1) | USD | ✔ | ||
Cameroon | XAF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Canada | CAD (T to T+1) USD (T to T+1) | CAD (T+2) USD (T+2) | USD | ✔ | ✔ |
Cape Verde | CVE (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Cayman Islands | KYD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Central African Republic | XAF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Chad | XAF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Chile | USD (T to T+1) | USD | ✔ | ✔ | |
China | CNY (T to T+1) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Christmas Island | AUD (T+2) USD (T to T+1) | USD | ✔ | ||
Cocos (Keeling) Islands | AUD (T+2) USD (T to T+1) | USD | ✔ | ||
Colombia | USD (T to T+1) | USD | ✔ | ||
Comoros | USD (T to T+1) | USD | ✔ | ||
Cook Islands | NZD (T+2) USD (T to T+1) | USD | ✔ | ||
Costa Rica | CRC (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Côte d’Ivoire | XOF (T+2) Min 1,030 USD USD (T to T+1) | USD | |||
Croatia | HRK (T+2) Min 1,030 USD EUR (T+2) USD (T to T+1) | HRK (T+2) EUR (T+1 to T+2)^ | USD | ✔ | |
Curaçao | ANG (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Cyprus | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Czech Republic | CZK (T+1) EUR (T+1) USD (T to T+1) | CZK (T+2) EUR (T+1 to T+2)^ | USD | ✔ | |
Denmark | DKK (T+1) EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Djibouti | USD (T to T+1) | USD | ✔ | ||
Dominica | XCD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Dominican Republic | USD (T to T+1) | USD | ✔ | ✔ | |
Ecuador | USD (T to T+1) | USD | ✔ | ✔ | |
Egypt | EGP (T+2) Min 1,030 USD USD (T to T+1) | EGP (T+1) | USD | ✔ | ✔ |
El Salvador | USD (T to T+1) | USD | ✔ | ||
Equatorial Guinea | XAF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Eritrea | USD (T to T+1) | USD | ✔ | ||
Estonia | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Ethiopia | USD (T to T+1) | USD | ✔ | ||
Falkland Islands (Islas Malvinas) | USD (T to T+1) | USD | ✔ | ||
Faroe Islands | DKK (T+2) USD (T to T+1) | USD | ✔ | ✔ | |
Fiji | FJD (T+2) USD (T to T+1) | USD | ✔ | ✔ | |
Finland | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
France | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
French Guiana | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2) | USD | ✔ | ✔ |
French Polynesia | EUR (T+1) USD (T to T+1) | USD | ✔ | ✔ | |
French Southern and Antarctic Lands | EUR (T+1) USD (T to T+1) | USD | ✔ | ||
Gabon | XAF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Gambia, The | USD (T to T+1) | USD | ✔ | ||
Georgia | USD (T to T+1) | USD | ✔ | ✔ | |
Germany | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Ghana | USD (T to T+1) | USD | ✔ | ||
Gibraltar | USD (T to T+1) | EUR (T+1 to T+2) | USD | ✔ | ✔ |
Greece | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Greenland | DKK (T+2) USD (T to T+1) | USD | ✔ | ✔ | |
Grenada | XCD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Guadeloupe | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2) | USD | ✔ | ✔ |
Guam | USD (T to T+1) | USD | ✔ | ||
Guatemala | USD (T to T+1) | USD | ✔ | ✔ | |
Guernsey | GBP (T+1) USD (T to T+1) | USD | ✔ | ||
Guinea | USD (T to T+1) | USD | ✔ | ||
Guinea-Bissau | XOF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Guyana | USD (T to T+1) | USD | ✔ | ||
Haiti | USD (T to T+1) | USD | ✔ | ||
Heard Island and McDonald Islands | AUD (T+2) USD (T to T+1) | USD | ✔ | ||
Honduras | HNL (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Hong Kong | HKD (T+1) CNY (T+1) Min 1,030 USD EUR (T+1) USD (T to T+1) | HKD (T+3) Max 100,000,000 HKD | USD | ✔ | ✔ |
Hungary | HUF (T+1) EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Iceland | ISK (T+1) Min 1,030 USD USD (T to T+1) | EUR (T+1 to T+2) | USD | ✔ | |
India | INR (T+1) USD (T to T+1) | INR (T+1) | USD | ✔ | |
Indonesia | IDR (T+2) Min 1,030 USD USD (T to T+1) | IDR (T+2) Max 500,000,000 IDR | USD | ✔ | ✔ |
Iraq | USD (T to T+1) | USD | ✔ | ||
Ireland | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Isle of Man | GBP (T+1) USD (T to T+1) | USD | |||
Israel | ILS (T+1) USD (T to T+1) | ILS | USD | ✔ | ✔ |
Italy | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Jamaica | JMD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Japan | JPY (T+1) USD (T to T+1) | USD | ✔ | ||
Jersey | GBP (T+1) USD (T to T+1) | USD | |||
Jordan | JOD (T+2) USD (T to T+1) | USD | ✔ | ✔ | |
Kazakhstan | USD (T to T+1) | USD | ✔ | ✔ | |
Kenya | KES (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Kiribati | AUD (T+2) USD (T to T+1) | USD | ✔ | ||
Korea, South | KRW (T+2) Max 20,000 USD USD (T to T+1) | USD | ✔ | ✔ | |
Kuwait | KWD (T+2) USD (T to T+1) | USD | ✔ | ✔ | |
Kosovo | EUR (T+1) USD (T to T+1) | USD | ✔ | ||
Kyrgyzstan | USD (T to T+1) | USD | ✔ | ||
Laos | USD (T to T+1) | USD | ✔ | ||
Latvia | EUR (T+2) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Lebanon | USD (T to T+1) | USD | ✔ | ||
Lesotho | LSL (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Liberia | USD (T to T+1) | USD | |||
Libya | USD (T to T+1) | USD | |||
Liechtenstein | CHF (T+1) USD (T to T+1) | CHF (T+1) EUR (T+1 to T+2) | USD | ✔ | |
Lithuania | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Luxembourg | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Macau | MOP (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Macedonia | USD (T to T+1) | USD | |||
Madagascar | MGA (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Malawi | MWK (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Malaysia | MYR (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Maldives | USD (T to T+1) | USD | ✔ | ||
Mali | USD (T to T+1) | USD | ✔ | ||
Malta | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Marshall Islands | USD (T to T+1) | USD | ✔ | ||
Martinique | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2) | USD | ✔ | ✔ |
Mauritania | USD (T to T+1) | USD | ✔ | ||
Mauritius | MUR (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Mayotte | EUR (T+1) USD (T to T+1) | USD | ✔ | ||
Mexico | MXN (T+1) USD (T to T+1) | MXN (T+2 to T+3) | USD | ✔ | ✔ |
Micronesia, Federated States of | USD (T to T+1) | USD | ✔ | ||
Moldova | USD (T to T+1) | USD | ✔ | ||
Monaco | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2) | USD | ✔ | |
Mongolia | USD (T to T+1) | USD | ✔ | ||
Montenegro | EUR (T+1) USD (T to T+1) | USD | |||
Montserrat | XCD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Morocco | MAD (T+2) USD (T to T+1) | MAD (T+2 to T+3) Max 275,000 MAD | USD | ✔ | |
Mozambique | USD (T to T+1) | USD | ✔ | ✔ | |
Namibia | NAD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Nauru | AUD (T+2) USD (T to T+1) | USD | ✔ | ||
Nepal | NPR (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Netherlands | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Netherlands Antilles | ANG (T+2) Min 1,030 USD USD (T to T+1) | USD | |||
New Caledonia | EUR (T+1) USD (T to T+1) | USD | ✔ | ✔ | |
New Zealand | NZD (T+2) USD (T to T+1) | NZD (T+2) | USD | ✔ | ✔ |
Nicaragua | NIO (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Niger | XOF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Nigeria | NGN (T to T+1) Min 1,030 USD* USD (T to T+1) | USD | |||
Niue | NZD (T+1) USD (T to T+1) | USD | ✔ | ||
Norfolk Island | AUD (T+2) USD (T to T+1) | USD | ✔ | ||
Northern Mariana Islands | USD (T to T+1) | USD | ✔ | ||
Norway | NOK (T+1) EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2) | USD | ✔ | |
Oman | OMR (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Pakistan | PKR (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Palau | USD (T to T+1) | USD | ✔ | ✔ | |
Palestinian authority | USD (T to T+1) | USD | ✔ | ||
Panama | USD (T to T+1) | USD | ✔ | ✔ | |
Papua New Guinea | PGK (T+2) USD (T to T+1) | USD | ✔ | ||
Paraguay | PYG (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Peru | PEN (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Philippines | PHP (T+2) USD (T to T+1) | PHP (T+1) | USD | ✔ | ✔ |
Pitcairn Islands | NZD (T+1) USD (T to T+1) | USD | ✔ | ||
Poland | PLN (T+1) EUR (T+1) USD (T to T+1) | PLN (T+1) EUR (T+1 to T+2)^ | USD | ✔ | |
Portugal | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Puerto Rico | USD (T to T+1) | USD | ✔ | ||
Qatar | QAR (T+2) USD (T to T+1) | USD | ✔ | ||
Réunion | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2) | USD | ✔ | ✔ |
Romania | RON (T+2) EUR (T+2) USD (T to T+1) | RON (T+1) EUR (T+1 to T+2)^ | USD | ✔ | |
Russia | RUB (T+2) USD (T to T+1) | USD | ✔ | ||
Rwanda | RWF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Saint Barthélemy | USD (T to T+1) | USD | ✔ | ||
Saint Helena | USD (T to T+1) | USD | ✔ | ||
Saint Kitts and Nevis | XCD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Saint Lucia | XCD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Saint Martin (French part) | EUR (T+1) USD (T to T+1) | USD | ✔ | ||
Saint Pierre and Miquelon | EUR (T+1) USD (T to T+1) | USD | ✔ | ||
Saint Vincent and the Grenadines | XCD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Samoa | WST (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
San Marino | EUR (T+1) USD (T to T+1) | USD | ✔ | ||
São Tomé and Príncipe | USD (T to T+1) | USD | ✔ | ||
Saudi Arabia | SAR (T+1) USD (T to T+1) | USD | ✔ | ✔ | |
Senegal | XOF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Serbia | RSD (T+1 to T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Seychelles | SCR (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Sierra Leone | USD (T to T+1) | USD | ✔ | ||
Singapore | SGD (T+1) USD (T to T+1) | SGD (T+3) | USD | ✔ | ✔ |
Sint Maarten (Dutch part) | USD (T to T+1) | USD | ✔ | ||
Slovakia | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Slovenia | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Solomon Islands | SBD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Somalia | USD (T to T+1) | USD | |||
South Africa | ZAR (T+1) USD (T to T+1) | USD | ✔ | ✔ | |
South Georgia and the South Sandwich Islands | USD (T to T+1) | USD | ✔ | ||
Spain | EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Sri Lanka | LKR (T+2) Min 1,030 USD USD (T to T+1) | LKR (T+2) | USD | ✔ | |
Suriname | USD (T to T+1) | USD | ✔ | ||
Svalbard | NOK (T+1) USD (T to T+1) | USD | ✔ | ||
Swaziland | SZL (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Sweden | SEK (T+1) EUR (T+1) USD (T to T+1) | EUR (T+1 to T+2)^ | USD | ✔ | |
Switzerland | CHF (T+1) EUR (T+1) USD (T to T+1) | CHF (T+1) EUR (T+1 to T+2) | USD | ✔ | |
Tahiti | XPF (T+2) USD (T to T+1) | USD | ✔ | ||
Taiwan | TWD (T+2) USD (T to T+1) | USD | ✔ | ✔ | |
Tajikistan | USD (T to T+1) | USD | ✔ | ||
Tanzania | TZS (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Thailand | THB (T+2) USD (T to T+1) | THB (T+2 to T+4) Max 50,000 THB | USD | ✔ | ✔ |
Timor-Leste | USD (T to T+1) | USD | ✔ | ||
Togo | XOF (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Tokelau | NZD (T+2) USD (T to T+1) | USD | ✔ | ||
Tonga | TOP (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Trinidad and Tobago | TTD (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Tunisia | USD (T to T+1) | USD | ✔ | ||
Turkey | TRY (T+2) USD (T to T+1) | TRY (T+1) Max 300,000 TRY | USD | ||
Turkmenistan | USD (T to T+1) | USD | ✔ | ||
Turks and Caicos Islands | USD (T to T+1) | USD | ✔ | ✔ | |
Tuvalu | AUD (T+2) USD (T to T+1) | USD | ✔ | ||
Uganda | UGX (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Ukraine | USD (T to T+1) | USD | |||
United Arab Emirates | AED (T+2) USD (T to T+1) | USD | ✔ | ✔ | |
United Kingdom | GBP (T+1) EUR (T+1) USD (T to T+1) | GBP (T+1 to T+3) | USD | ✔ | |
United States | USD (T to T+1) | USD (T+1) | USD | ✔ | ✔ |
United States Minor Outlying Islands | USD (T to T+1) | USD | ✔ | ||
Uruguay | UYU (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ✔ | |
Uzbekistan | USD (T to T+1) | USD | ✔ | ||
Vanuatu | VUV (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Vatican City | EUR (T+1) USD (T to T+1) | USD | ✔ | ||
Venezuela | USD (T to T+1) | USD | ✔ | ||
Vietnam | VND (T+2) Min 1,030 USD USD (T to T+1) | VND (T+1 to T+3) Max 300,000,000 VND | USD | ✔ | ✔ |
Virgin Islands (British) | USD (T to T+1) | USD | ✔ | ||
Virgin Islands (US) | USD (T to T+1) | USD | ✔ | ✔ | |
Wallis and Futuna | USD (T to T+1) | USD | ✔ | ||
Western Sahara | USD (T to T+1) | USD | ✔ | ||
Yemen | USD (T to T+1) | USD | |||
Zambia | ZMW (T+2) Min 1,030 USD USD (T to T+1) | USD | ✔ | ||
Zimbabwe | USD (T to T+1) | USD | |||
* NGN wire transfers are supported only for companies. Wires in NGN for individuals are not supported. | |||||
^ These countries support SEPA for eCheck. |